The final pest update for 2026 was on August 26. Weekly trap captures will continue to be posted here until numbers approach zero. Updates will resume in spring 2027.
2026 average weekly trap captures - Henderson County
Insects per trap, by sample date:
- Codling moth : Sep 21, 0.0; Sep 28, 0.0; Oct 5, 0.0; Oct 12, 0.0; Oct 19, 0.0; Oct 27, 0.0.
- Oriental fruit moth: Sep 21, 23.0; Sep 28, 13.0; Oct 5, 7.5; Oct 12, 0.5; Oct 19, 1.5; Oct 27, 0.5.
- Tufted apple bud moth: Sep 21, 0.0; Sep 28, 0.0; Oct 5, 0.0; Oct 12, 0.0; Oct 19, 0.0; Oct 27, 0.0.
- Redbanded leafroller: Sep 21, 1.0; Sep 28, 0.0; Oct 5, 0.0; Oct 12, 0.0; Oct 19, 0.0; Oct 27, 0.0.
- Obliquebanded leafroller: Sep 21, 1.0; Sep 28, 0.0; Oct 5, 2.0; Oct 12, 0.0; Oct 19, 0.0; Oct 27, 0.0.
- Lesser appleworm: Sep 21, 5.0; Sep 28, 0.0; Oct 5, 4.0; Oct 12, 0.0; Oct 19, 1.0; Oct 27, 0.0.
- Apple maggot (unsprayed/research): Sep 21, 0.0; Sep 28, 0.0; Oct 5, 0.0; Oct 12, 0.0; Oct 19, ended; Oct 27, -.
- Apple maggot (abandoned orchard): Sep 21, ended; Sep 28, -; Oct 5, -; Oct 12, -; Oct 19, -; Oct 27, -.
- Brown marmorated stink bug - ADULTS (commercial): Sep 21, 18.9; Sep 28, 5.9; Oct 5, 8.0; Oct 12, 2.9; Oct 19, 3.3; Oct 27, 0.2.
- Brown marmorated stink bug - NYMPHS (commercial): Sep 21, 0.0; Sep 28, 0.0; Oct 5, 0.0; Oct 12, 0.2; Oct 19, 0.0; Oct 27, 0.0.
- Brown marmorated stink bug - ADULTS (unsprayed/research): Sep 21, 63.0; Sep 28, 48.5; Oct 5, 55.0; Oct 12, 20.0; Oct 19, 16.5; Oct 27, 3.0.
- Brown marmorated stink bug - NYMPHS (unsprayed/research): Sep 21, 3.0; Sep 28, 0.0; Oct 5, 0.5; Oct 12, 0.0; Oct 19, 0.0; Oct 27, 0.0.
- Spotted tentiform leafminer: Sep 21, 0.0; Sep 28, 0.0; Oct 5, 0.0; Oct 12, 0.0; Oct 19, 0.0; Oct 27, 0.0.
- Dogwood borer: Sep 21, 4.0; Sep 28, 3.0; Oct 5, 0.0; Oct 12, 0.0; Oct 19, 0.0; Oct 27, ended.
- Peachtree borer: Sep 21, 5.0; Sep 28, 6.0; Oct 5, 5.0; Oct 12, 3.0; Oct 19, 2.0; Oct 27, 0.0.
- Lesser peachtree borer: Sep 21, 2.0; Sep 28, 3.0; Oct 5, 5.0; Oct 12, 3.0; Oct 19, 8.0; Oct 27, 1.0.
- San Jose scale: Sep 21, 55.0; Sep 28, 0.0; Oct 5, 5.0; Oct 12, 5.0; Oct 19, 5.0; Oct 27, 5.0.
People are also reading…
*Note that these averages illustrate only the timing of insect emergence and fluctuations in populations, and are not representative of population levels in any given orchard. The only way to have an accurate assessment of an individual orchard’s populations is to set up traps in that orchard.
2026 degree days - MHCRS (Mills River)
Degree-day (DD) models predict adult emergence and egg hatch of each generation. They do not predict the intensity of populations, which can be assessed by using pheromone traps. Hence, the models should be used to help gauge the time period when control is most likely needed, and pheromone traps provide information on the need for and frequency of insecticide applications. For full details, read “IPM Practices for Selected Pests” in the Orchard Management Guide.
- 1st generation: Egg hatch begins at about 350 DD after biofix and is completed by 1050 DD. The most critical period for insecticidal control is from 350 to about 750 DD.
- 2nd generation: Egg hatch of the second generation can extend from about 1300 to 2600 DD after biofix, but the most critical period for insecticidal control is 1400 to about 2500 DD.
- 3rd generation: Adults begin to emerge at about 2500 DD after biofix, but the model is less accurate in predicting late-season populations.
Oriental fruit moth:
- 1st generation: Only one insecticide application between 400 and 500 degree days is usually necessary, as 1st generation egg-laying is usually low on apple.
- 2nd generation: Effective 1st-generation control may eliminate the need for 2nd-generation control. If trap captures remain high, insecticides may be needed around 1100 to 1400 DD.
- 3rd generation: Insecticide may be needed at 2200 DD after biofix.
- 4th generation: Overlapping generations late in the season make it difficult to predict when 4th-generation egg hatch begins, but continuous egg-laying can occur from August through October. Use traps to determine the need for further insecticide applications.

