{child_flags:featured}Work to do after New Jersey’s first election by mail
People are also reading…
NJ Primary Results 2020 as of July 13
As of 4:30 p.m. on July 13, 31,625 of an estimated 45,000 ballots cast in the July 7 primary had been counted in Atlantic County. Atlantic County numbers are updated to July 13, but not other counties.
| County | Race | Candidate | Party | Votes |
|---|---|---|---|---|
| Atlantic City | Mayor | Marty Small | D | 3,326 |
| Atlantic City | Mayor | Pamela Thomas-Fields | D | 1,627 |
| Atlantic City | Mayor | James Whitehead | D | 243 |
| Atlantic City | Mayor | Thomas Forkin | R | 403 |
| Atlantic County | Sheriff | Eric Scheffler | D | 15,985 |
| Atlantic County | Sheriff | Joseph O'Donoghue | R | 11,029 |
| Atlantic County | Surrogate | Stephen Dicht | D | 12,991 |
| Atlantic County | Surrogate | Levi Fox | D | 2,877 |
| Atlantic County | Surrogate | James Curcio | R | 11,174 |
| Atlantic County | Freeholder | Caren Fitzpatrick | D | 15,660 |
| Atlantic County | Freeholder | Celeste Fernandez | D | 15,701 |
| Atlantic County | Freeholder | John Risley Jr | R | 11,213 |
| Atlantic County | Freeholder | James Toto | R | 10,876 |
| Atlantic County | Freholder D3 | Andrew Parker | R | 2,187 |
| Atlantic County | Freholder D3 | Thelma Witherspoon | D | 3,184 |
| Barnegat Township | Township Committee | Alfonso Cirulli | R | 1,668 |
| Barnegat Township | Township Committee | Joseph Marte | R | 1,662 |
| Barnegat Township | Township Committee | Charles Cunliffe | D | 1,644 |
| Barnegat Township | Township Committee | Peggy Houle | D | 1,691 |
| Cape May County | Freeholder | Elizabeth Casey | D | 5,504 |
| Cape May County | Freeholder | Brendan Sciarra | D | 5,285 |
| Cape May County | Freeholder | Will Morey | R | 6,624 |
| Cape May County | Freeholder | Jeffrey Pierson | R | 6,535 |
| Lacey Township | Township Committee | Nicholas Juliano | R | 1,980 |
| Lacey Township | Township Committee | Bill Stemmle | D | 1,286 |
| Lakewood | Township Committee | Michael D’Elia | R | 4,805 |
| Lakewood | Township Committee | Hector Fuentes | R | 4,632 |
| Lakewood | Township Committee | Harold Herskowitz | R | 1,391 |
| Lakewood | Township Committee | Ray Coles | D | 2,110 |
| Lakewood | Township Committee | Mordy Gross | D | 1,977 |
| Little Egg Harbor | Township Committee | Ray Gormley | R | 1,632 |
| Little Egg Harbor | Township Committee | John Kehm | R | 1,603 |
| Little Egg Harbor | Township Committee | Gabriel Franco | D | 1,273 |
| Little Egg Harbor | Township Committee | Shaun Moran | D | 1,264 |
| Lower Township | Mayor | Christopher South | D | 1,323 |
| Lower Township | Mayor | Frank Sippel | R | 1,455 |
| Middle Township | Township Committee | Bob Jackson | D | 987 |
| Middle Township | Township Committee | Timothy Donohue | R | 1,091 |
| Ocean County | County Clerk | Scott Colabella | R | 39,146 |
| Ocean County | County Clerk | Kathy Russell | D | 31,413 |
| Ocean County | Freeholder | Joe Vicari | R | 38,731 |
| Ocean County | Freeholder | Helen Dela Cruz | D | 31,398 |
| Ocean Township | Township Committee | Ken Baulderstone | R | 1,019 |
| Ocean Township | Township Committee | Rita Kopacz | D | 567 |

